Technical
This page is written for the person filling in a tender schedule or a supplier approval form. No selling — just the numbers you have to enter. Where something is not yet verified, we mark it rather than invent it.
An earth rod's service life is decided by its core, not by its finish. The table below is the first step; the second step is always to tell us the site and the ground condition.
| Series | Core / finish | Where it belongs | Watch out for |
|---|---|---|---|
| ECT · ECS | Solid copper T2, pointed or double-threaded | Worst-corrosion positions, substation main grids, longest-life specifications | Highest cost; soft material — hard ground needs a driving head and coupling |
| EST · ESCT | Stainless core, copper plated or clad; non-magnetic, body marked | Saline coastal ground, chloride-bearing backfill, sites where the coating gets scored during driving | A damaged coating does not start core corrosion — but contact resistance still depends on coating integrity |
| EIT · EIS · EICT · EICS | Copper-bonded low-carbon steel, standard or heavy coating | Ordinary inland soil, high-volume distribution and building work | Once the coating is breached, expanding rust lifts the remaining copper and failure runs the length of the rod |
| LAS · LAC · LAI | Stainless, solid copper or steel air rods | Roof-level air termination, free-standing rods, structure tops | The air rod and down-conductor must be a matched material pair, or the joint fails first |
The guidance above is general engineering practice, not a design recommendation for any specific project. Earthing system design, resistance calculation and soil resistivity testing should be carried out by a qualified designer.
| Code | Ø mm | Length mm | Weight kg |
|---|---|---|---|
| EST1112 | 11 | 1200 | 0.90 |
| EST1212 | 12 | 1200 | 1.07 |
| EST1218 | 12 | 1800 | 1.52 |
| EST1312 | 13 | 1200 | 1.25 |
| EST1318 | 13 | 1800 | 2.03 |
| EST1412 | 14 | 1200 | 1.45 |
| EST1418 | 14 | 1800 | 2.17 |
| EST1618 | 16 | 1800 | 2.85 |
| EST1818 | 18 | 1800 | 3.64 |
The same series is also produced in imperial lengths — 4FT / 5FT / 6FT / 10FT and 2M — in Ø11 to Ø18mm, either double-threaded (one pointed, one flat) or with instrument ends, body marked, non-magnetic.
| Code | Ø mm | Length mm | Weight kg |
|---|---|---|---|
| ECS1212 | 12 | 1200 | 1.20 |
| ECS1218 | 12 | 1800 | 1.80 |
| ECS1312 | 13 | 1200 | 1.41 |
| ECS1318 | 13 | 1800 | 2.11 |
| ECS1412 | 14 | 1200 | 1.64 |
| ECS1418 | 14 | 1800 | 2.46 |
| ECS1618 | 16 | 1800 | 3.21 |
| ECS1818 | 18 | 1800 | 4.05 |
| ECS1918 | 19 | 1800 | 4.50 |
| ECS2024 | 20 | 2400 | 6.70 |
Ø6 to Ø20mm, lengths 1200 / 1800 / 2400mm, 0.26 to 3.90kg per rod. Thread sizes 1/2″, 9/16″, 5/8″ and 3/4″. EIS is double-threaded; EIT is pointed with a driving head.
| Code | Ø mm | Length mm | Thread |
|---|---|---|---|
| LAS1350 / 1375 / 13100 | 13 | 500 / 750 / 1000 | 5/8″ or M14 |
| LAS1450 / 14100 | 14 | 500 / 1000 | 5/8″ or M16 |
| LAS1550 / 1575 / 15100 | 15 | 500 / 750 / 1000 | 5/8″ or M16 |
LAS1475 (Ø14 × 750mm) has a data-entry discrepancy in our internal numbering sheet and is being checked, so it is not listed here. Ask us directly if you need that size.
Earth rod codes are built from “E + core + head type”, followed by diameter and length. Once you can read the three letters you know what is in the box without a table.
| Code | Core | Head |
|---|---|---|
| ECT | Solid copper | Pointed |
| ECS | Solid copper | Threaded both ends |
| EST | Stainless, copper clad | Pointed |
| ESCT | Stainless, copper plated | Pointed |
| EIT | Copper-bonded steel | Pointed |
| EIS | Copper-bonded steel | Threaded both ends |
| EICT / EICS | Heavy copper-bonded steel | Pointed / threaded |
| LAS / LAC / LAI | Stainless / copper / steel | Air rod |
Example: EST1418 = stainless copper-clad, pointed, Ø14mm, 1800mm. Our printed catalogue additionally uses an LT system number (LTC01 and so on) for ordering the book; the two systems map one to one and both appear on our quotations.
Below is what we actually hold today, and what we do not. Fill in a supplier approval form from this, not from a brochure.
| Item | Status |
|---|---|
| ISO 9001 | Held |
| CE | Held |
| SONCAP (Nigeria) | PC registration held; SC issued per shipment for clearance |
| UL 467 | Not held. If a project requires UL-listed rods, say so up front — we will not blur this. |
| Third-party test reports | Issued per project on request; scope and cost agreed per batch TBC |
| Dimensional reference | Sized to the common dimensions of BS EN 62561 / IEC 60228; item-by-item reconciliation in progress |
We do not claim certifications we have not obtained. This table is updated as certification progresses.
Send us the items, quantities and destination port. We reply within one working day with specification confirmation, carton quantities and container loading advice.